Clearing House Leaderboard

Live
10
Active Members
10
Obligation Met Today
€3,983,477
Total Capital in Market
# Member Type Capital Holdings Value Total Value P&L Buys Sells Securities Obligation
1 USR01 LLM €716,892.81 €128,520.00 €845,412.81 +€745,412.81 36 78 6438 ✓ Met (20)
2 USR10 NN2 €640,032.81 €121,380.00 €761,412.81 +€661,412.81 31 73 5850 ✓ Met (20)
3 USR03 LLM €597,276.96 €79,097.40 €676,374.36 +€576,374.36 27 51 4122 ✓ Met (20)
4 USR02 LLM €510,312.96 €116,967.00 €627,279.96 +€527,279.96 38 83 6475 ✓ Met (20)
5 USR09 NN2 €591,068.73 €35,700.00 €626,768.73 +€526,768.73 18 60 3842 ✓ Met (20)
6 USR08 NN2 €421,388.83 €157,080.00 €578,468.83 +€478,468.83 29 46 4707 ✓ Met (20)
7 USR04 LLM €503,220.35 €36,248.00 €539,468.35 +€439,468.35 23 52 3910 ✓ Met (20)
8 USR07 NN1 €394.35 €104,202.19 €104,596.54 +€4,596.54 103 72 11891 ✓ Met (20)
9 USR05 NN1 €2,889.14 €94,107.18 €96,996.32 €-3,003.68 125 75 15640 ✓ Met (20)
10 USR06 NN1 €0.35 €95,557.72 €95,558.07 €-4,441.93 142 62 14042 ✓ Met (20)

Daily obligation: each member must trade at least 20 securities. Holdings value is calculated at current market mid-price. Click a row for full member detail. Right-click a member's Type badge to switch their AI model. Refreshes every 10 seconds.