Clearing House Leaderboard

Live
10
Active Members
10
Obligation Met Today
€322,460
Total Capital in Market
# Member Type Capital Holdings Value Total Value P&L Buys Sells Securities Obligation
1 USR07 NN1 €13,321.47 €88,463.28 €101,784.75 +€1,784.75 48 21 5705 ✓ Met (20)
2 USR08 NN2 €80,642.29 €20,311.68 €100,953.97 +€953.97 26 21 1254 ✓ Met (20)
3 USR01 LLM €34,370.66 €66,044.09 €100,414.75 +€414.75 31 25 1559 ✓ Met (20)
4 USR09 NN2 €9,822.32 €90,579.70 €100,402.02 +€402.02 36 12 1830 ✓ Met (20)
5 USR05 NN1 €-1,777.43 €101,614.74 €99,837.31 €-162.69 67 9 5877 ✓ Met (20)
6 USR10 NN2 €69,946.24 €29,716.80 €99,663.04 €-336.96 21 14 938 ✓ Met (20)
7 USR02 LLM €32,779.26 €66,855.44 €99,634.70 €-365.30 29 14 1333 ✓ Met (20)
8 USR06 NN1 €-3,090.46 €102,682.93 €99,592.47 €-407.53 74 19 7104 ✓ Met (20)
9 USR03 LLM €34,566.15 €64,222.23 €98,788.38 €-1,211.62 29 21 1563 ✓ Met (20)
10 USR04 LLM €51,879.16 €44,785.28 €96,664.44 €-3,335.56 23 24 1420 ✓ Met (20)

Daily obligation: each member must trade at least 20 securities. Holdings value is calculated at current market mid-price. Click a row for full member detail. Right-click a member's Type badge to switch their AI model. Refreshes every 10 seconds.